m�sica
Buscador

Acorde de Damage, Inc. (Live) - Metallica

Letra de Damage, Inc. (Live)



NOTATION:



| |

| | MEASURE

| |

| |



(X)

| | REPEAT MEASURE X TIMES

|X X|

|X X|

| |



/-

2 H 3 HAMMER ON . LONGER NOTE

(2/4) TIME SIGNATURES ,/ SLIDES

1------- FIRST TIME ONLY (1)----- STILL FIRST TIME

2------- SECOND TIME ONLY 1.2.3---- first second and third times

4------- fourth time





W whole note H half note Q quarter note

E eigth note S sixteenth note T-T-T triplit (eighth

notes)

t-t-t triplit sixteenth notes



Intro: (4/4) 190 bpm

Q Q Q Q| Q Q Q T-T-T | Q Q Q Q| Q Q Q Q| S S S S S S S S S S S S S S S S|

G:| | | | | |

D:|X | X| | | |

A:|X | X| | | |

E:| 0 R 0 R| 0 R 0 1 1 1 | 0 0 0 0| 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0|



E E E E E E E E | E S S S S S S S S S S S S S S| E E E E E E E E |

G: | | |

D: |X | |

A: |X | |

E: 5 5/6 R 5/6 R 5/| 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0| 5 5/6 R 5/6 R 5/|



E S S S S S S S S S S S S S S| E E E E E E E E |

G: | |

D: | |

A: | |

E: 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0| 5 5/6 R 5/6 R 5/|



1-----------------

E S S S S S S S S S S S S S S| E E E E E E E E |

G: | |

D: | |

A: | |

E: 6 2 2 2 2 2 2 2 2 2 2 2 2 2 2| 3 3/2 R 3/2 R 3/|



(1)------------------------------------------------

E S S S S S S S S S S S S S S| E E E E E E E E |

G: | |

D: | X|

A: | X|

E: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0| 5 5/6 R 5/6 R 5/ |



2-----------------

E E E E E E E E| H H| H H| S S S S S S S S S S S S S S S S|

G: | | | |

D: | | | |

A: | 2 | 0 | |

E: 3 3/2 R 3/2 R 3| 3| 3| 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2|



(7/8) (4/4)

E E Q Q E|| E E S S E E E S S E| E E S S E E E S S E|

G: || | |

D: ||X | |

A: ||X | |

E: 2 R R R R|| 6/3 0 0 0 0 0 0 0 0| 6/3 0 0 0 0 0 0 0 0|



(2/4)

E E S S E E E S S E| E E S S E E E S S E | W|

G: | | |

D: | X| |

A: | X| |

E: 6/3 0 0 0 0 0 0 0 0| 6/3 1 1 1 0 0 0 0 0 | R|



ALL VERSES (4/4)

E E S S E E E S S E| E E S S E E E S S E| E E S S E E E S S E|

G:| | | |

D:|X | | |

A:|X | | |

E:| 6/3 0 0 0 0 0 0 0 0| 6/3 0 0 0 0 0 0 0 0| 6/3 0 0 0 0 0 0 0 0|



E E S S E E E S S E| E E S S E E E S S E| E E S S E E E S S E|

G: | | |

D: | | |

A: | | |

E: 6/3 1 1 1 0 0 0 0 0| 6/3 0 0 0 0 0 0 0 0| 6/3 0 0 0 0 0 0 0 0|



https://www.coveralia.com/acordes/damage--inc---live--metallica.php
S S S S S S S S S S S S S S S S| E E S S E E E S S E| E E S S E E E S S E|

G: | | |

D: | | |

A: 5 5 5 5 5 5 5 5 | | |

E: 6 6 6 6 6 6 6 6| 6/3 0 0 0 0 0 0 0 0| 6/3 0 0 0 0 0 0 0 0|



E E S S E E E S S E| E E S S E E E S S E| E E S S E E E S S E|

G: | | |

D: | | |

A: | | |

E: 6/3 0 0 0 0 0 0 0 0| 6/3 1 1 1 0 0 0 0 0| 6/3 0 0 0 0 0 0 0 0|



E E S S E E E S S E| E E S S E E E S S E| S S S S S S S S S S S S S S S S|

G: | | |

D: | | |

A: | | 5 5 5 5 5 5 5 5 |

E: 6/3 0 0 0 0 0 0 0 0| 6/3 0 0 0 0 0 0 0 0| 6 6 6 6 6 6 6 6|



H H| H H| S S S S S S S S S S S S S S E | H H| H H|

G: | | | | |

D: | |X X| | |

A: 2 | 0 |X X| 2 | 0 |

E: 3| 3| 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | 3| 3|



1---------------------

S S S S S S S S S S S S S S S S| E E Q H| Q Q Q Q| Q Q Q T-T-T|

G: | | | |

D: | | | |

A: | | | |

E: 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2| 2 R R R| 0 R 0 R| O R O 1 1 1|



(1)-------------|2----- 1.2.3--|4---

Q Q Q Q| Q Q Q Q| W| W| H T-T-T Q | H T-T-T Q| W| (H) T-T-T Q|

G: | | | | | | | |

D: | | |X | X| | | |

A: | | |X | 1 X| 2| | 1|

E: 0 R 0 R| 0 R 0 R| R| R| R 1 1 1 | R 1 1 1 | 0| (0) 1 1 1 |



(7/8)

W| (H) T-T-T Q| W| (H) T-T-T Q| W| (H) T-T-T Q| W| (H) T-T-T Q| E Q H|

G: | | | | | | | | |

D: | | | | | | | | |

A: | 1| | 1| | 1| | 2| 2 R R|

E: 0| (0) 1 1 1 | 0| (0) 1 1 1 | 0| (0) 1 1 1 | 0| (0) 1 1 1 | |



(4/4) GUITAR SOLO (8)

(6)

W|| S S S S S S S S S S S S S S S S || S S S S S S S S S S S S S S S S |

G: R|| || |

D: R||X X||X X|

A: R||X X||X X|

E: R|| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |



S S S S S S S S S S S S S S S S| S S E S S E S S E S S E|

G: | |

D: | |

A: | 0 0 0 1 1 1|

E: 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2| 2 2 2 3 3 3 |



S S S S S S S S S S S S S S S S| E E E E E E E E |

G:| | |

D:|X | |

A:|X | |

E:| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0| 5 5/6 R 5/6 R 5/|



E S S S S S S S S S S S S S S| E E E E E E E E |

G: | |

D: | |

A: | |

E: 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0| 5 5/6 R 5/6 R 5/|



E S S S S S S S S S S S S S S| E E E E E E E E |

G: | |

D: | |

A: | |

E: 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0| 5 5/6 R 5/6 R 5/|



E S S S S S S S S S S S S S S| E E E E E E E E |

G: | |

D: | |

A: | |

E: 6 2 2 2 2 2 2 2 2 2 2 2 2 2 2| 3 3/2 R 3/2 R 3/|



H H| H H| S S S S S S S S S S S S S S S S| S S S S S S S S S S S S S S|

G: | | | |

D: | | | |

A: 2 | 0 | | |

E: 3| 3| 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2| 2 2 2 2 2 2 2 2 2 2 2 2 2 2|



====





Letra subida por: An�nimo

Discos en los que aparece este acorde: Some Kind Of Monster , The Unnamed Feeling (Ep)

El acorde de Damage, Inc. (Live) de Metallica es una versi�n de la canci�n original realizada por colaboradores/usuarios de Coveralia.

�Has encontrado alg�n error en esta p�gina? Env�anos tu correcci�n del acorde